Boards of Directors
| 2005-2006 | |
| President | Mariana Flores |
| Vice-President | Manuel Medeiros |
| Secretary | Carolina Nunes |
| 2nd Secretary | Lourdes Medeiros |
| Treasurer | Fátima Reis |
| 2nd Treasurer | Velma Brasil |
| Executive Director | Rev. Carlos Macedo |
| Conductor | José Amaral |
| Assistant Conductor | David S. Garcia |
| Musical Director | Stephanie Braga |
| Directors | |
| Manuela Medeiros | |
| Esteves Gois | |
| Junior Souto | |
| Erin Souto | |
| Manuel Capaz | |
| Carlos Silva | |
| Luis Toste | |
| José Moules | |
| 2004-2005 | |||
| President | Mariana Flores | ||
| Vice-President | Manuel e Lourdes Medeiros | ||
| Secretary | John e Karlyne Amaral | ||
| 2nd Secretary | Lisa Dinis | ||
| Treasurer | Rogerio e Fátima Silveira | ||
| 2nd Treasurer | Rogerio e Velma Brasil | ||
| Executive Director | Rev. Carlos Macedo | ||
| Conductor | José Amaral | ||
| Assistant Conductor | David S. Garcia | ||
| Musical Director | Melissa Brazil | ||
| Directors | |||
| Joao Paulo Brasil | |||
| Manuel Brasil | |||
| Junior e Erin Sourto | |||
| Zezinha Brasil | |||
| Deodete Brazil | |||
| Manuela Medeiros | |||
| Linda Dutra | |||
| Fiscal Council | |||
| Gilberto Nunes Sr. | |||
| Gilberto Nunes Jr. | |||
| Elder Eiro | |||
| 2003-2004 | |||
| President | Mariana Flores | ||
| Vice-President | Danny Floriano | ||
| Secretary | Arlindo Dutra | ||
| 2nd Secretary | Berta Vasquez | ||
| Treasurer | Roger Silveira | ||
| 2nd Treasurer | José Medeiros | ||
| Executive Director | Rev. Carlos Macedo | ||
| Conductor | José Amaral | ||
| Assistant Conductor | David S. Garcia | ||
| Musical Director | Melissa Brazil | ||
| Directors | |||
| Nuno Brasil | |||
| John Brazil | |||
| Tomas Sousa | |||
| Manuel Medeiros | |||
| Roger Costa | |||
| Carlos Felipe | |||
| Tony Moules | |||
| Fiscal Council | |||
| Manuel Santos | |||
| Gilberto Nunes Sr. | |||
| Gilberto Nunes Jr. | |||
| Elder Eiro | |||
| 2002-2003 | |||
| President | David S. Garcia | ||
| Vice-President | Ilídio Machado | ||
| Secretary | Lina H. Butero | ||
| 2nd Secretary | Rev. Carlos Macedo | ||
| Treasurer | Manuel Hilário | ||
| 2nd Treasurer | Clara Medeiros | ||
| Conductor | José Amaral | ||
| Assistant Conductor | David S. Garcia | ||
| Musical Director | Manuel Lima | ||
| Uniform Directors | |||
| Tomás Sousa | |||
| Diamantina Martins | |||
| Directors | |||
| Manuel Furtado | |||
| Lino Leal | |||
| Manuel Medeiros | |||
| Américo Medeiros | |||
| João Sousa | |||
| Bruno Martins | |||
| Luis Toste | |||
| José Moniz | |||
| Fiscal Council | |||
| Elmano Salazares | |||
| Raul Moules | |||
| Gilberto Nunes Sr. | |||
| Humberto Fonte | |||
| Joey Medeiros | |||
| 2001-2002 | |||
| President | Elmano Salazares | ||
| Vice-President | José Mateus | ||
| Secretary | David Garcia | ||
| 2nd Secretary | Melissa Brazil | ||
| Treasurer | Manuel Hilário | ||
| 2nd Treasurer | Rev. Carlos Macedo | ||
| Conductor | José Amaral | ||
| Assistant Conductor | David Garcia | ||
| Musical Director | Manuel Lima | ||
| Directors | |||
| José Borba | |||
| Henrique Sousa | |||
| Marco Brasil | |||
| Ilidio Machado | |||
| Manuel Quaresma | |||
| Américo Medeiros | |||
| Raul Moules | |||
| Fiscal Council | |||
| Daniel Floriano | |||
| Jaime Caetano | |||
| Rogério Silveira | |||
| Domingos Drumonde | |||
| José Medeiros | |||
| 2000-2001 | |||
| President | João Flores, Daniel Floriano | ||
| Vice-President | Daniel Floriano | ||
| Secretary | José Mateus | ||
| 2nd Secretary | Rev. Carlos Macedo | ||
| Treasurer | Rogério Silveira | ||
| 2nd Treasurer | Jaime Caetano | ||
| Conductor | José Amaral | ||
| Assistant Conductor | David Garcia | ||
| Musical Director | Manuel Lima | ||
| Directors | |||
| Domingos Drumonde | |||
| José M. Medeiros | |||
| Manuel Santos | |||
| Tomas Sousa | |||
| Frank Pinheiro | |||
| Joe Oliveira | |||
| João Cunha | |||
| Nuno Brasil | |||
| Fiscal Council | |||
| Helder Eiro | |||
| Gilberto Nunes Sr. | |||
| Gilberto Nunes Jr. | |||
| 1999-2000 | |||
| President | João Flores | ||
| Vice-President | Daniel Floriano | ||
| Secretary | José Mateus | ||
| 2nd Secretary | Rev. Carlos Macedo | ||
| Treasurer | Rogério Silveira | ||
| 2nd Treasurer | Jaime Caetano | ||
| Conductor | José Amaral | ||
| Assistant Conductor | David Garcia | ||
| Musical Director | Manuel Lima | ||
| Directors | |||
| José M. Medeiros | |||
| José Amaral | |||
| Nuno Brasil | |||
| José Pires | |||
| Manuel Santos | |||
| Domingos Drumonde | |||
| Tomas Sousa | |||
| Eddie Alvernaz | |||
| João Brazil | |||
| Artur Azevedo | |||
| Manuel Lima | |||
| Fiscal Council | |||
| Helder Eiro | |||
| Gilberto Nunes Sr. | |||
| Gilberto Nunes Jr. | |||
| 1998-1999 | |||
| President | João Flores | ||
| Vice-President | Daniel Floriano | ||
| Secretary | José Mateus | ||
| 2nd Secretary | Rev. Carlos Macedo | ||
| Treasurer | Rogério Silveira | ||
| 2nd Treasurer | Jaime Caetano | ||
| Conductor | José Amaral | ||
| Assistant Conductor | David Garcia | ||
| Directors | |||
| José M. Medeiros | |||
| José Amaral | |||
| Nuno Brasil | |||
| José Pires | |||
| Manuel Santos | |||
| Domingos Drumonde | |||
| Manuel Medeiros | |||
| Fiscal Council | |||
| Helder Eiro | |||
| Gilberto Nunes Sr. | |||
| Gilberto Nunes Jr. | |||
| Manuel Lima | |||
| 1997-1998 | |||
| President | João Flores | ||
| Vice-President | Antonio Vieira | ||
| Secretary | Rev. Carlos Macedo | ||
| 2nd Secretary | José Mateus | ||
| Treasurer | Rogério Silveira | ||
| 2nd Treasurer | José Braga | ||
| Conductor | José Amaral | ||
| Assistant Conductor | David Garcia | ||
| Musical Director | Luis Brasil | ||
| Directors | |||
| Leonel Bettencourt | |||
| Tomas Sousa | |||
| José Pires | |||
| José Medeiros | |||
| Daniel Floriano | |||
| Domingos Drumonde | |||
| Antonio Maciel | |||
| Fiscal Council | |||
| Manuel Lima | |||
| Gilberto Nunes Sr. | |||
| Gilberto Nunes Jr. | |||
| 1996-1997 | |||
| President | João Flores | ||
| Vice-President | Antonio Vieira | ||
| Secretary | Rev. Carlos Macedo | ||
| 2nd Secretary | José M. Medeiros | ||
| Treasurer | Rogério Silveira | ||
| 2nd Treasurer | Jaime Caetano | ||
| Conductor | José Amaral | ||
| Musical Director | Luis Brasil | ||
| Directors | |||
| Leonel Bettencourt | |||
| Tomas Sousa | |||
| Manuel Lima | |||
| José Pires | |||
| José Mateus | |||
| Fiscal Council | |||
| Manuel Lima | |||
| Luis Brasil | |||
| Gilberto Nunes Jr. | |||
| 1995-1996 | |||
| President | João Flores | ||
| Vice-President | João Brazil | ||
| Secretary | Rev. Carlos Macedo | ||
| 2nd Secretary | Antonio Vieira | ||
| Treasurer | Rogério Silveira | ||
| 2nd Treasurer | Jaime Caetano | ||
| Conductor | José Amaral | ||
| Musical Director | Victor Freitas | ||
| Directors | |||
| Leonel Bettencourt | |||
| Fernando Silva | |||
| Joe Medeiros | |||
| Norberto Silva | |||
| Nuno Brasil | |||
| Fiscal Council | |||
| Manuel Lima | |||
| Luis Brasil | |||
| Gilberto Nunes Jr. | |||
| 1994-1995 | |||
| President | Victor Freitas | ||
| Vice-President | Luis Brasil | ||
| Secretary | Rev. Carlos Macedo | ||
| 2nd Secretary | Manny Furtado | ||
| Treasurer | Rogério Silveira | ||
| 2nd Treasurer | Emanuel Silva | ||
| Conductor | José Amaral | ||
| Musical Director | Nelson Sequeira | ||
| Directors | |||
| Antonio Maciel | |||
| Manuel Lima | |||
| João Brasil | |||
| Norberto Dias | |||
| Leonel Bettencourt | |||
| Fiscal Council | |||
| Fernando Amaral | |||
| Gilberto Nunes Jr. | |||
| 1993-1994 | |
| President | Victor Freitas |
| Vice-President | Luis Brasil |
| Secretary | Rev. Carlos Macedo |
| 2nd Secretary | Mimi Machado |
| Treasurer | José Garcia |
| 2nd Treasurer | Manuel Santos |
| Conductor | José Amaral |
| Musical Director | Nelson Sequeira |
| Directors | |
| Alvaro Amaral | |
| Isidro Brasil | |
| Luis Jesus | |
| Manuel Lima | |
| Emanuel Silva | |
| Antonio Maciel | |
| 1992-1993 | |
| President | Frank Pinheiro |
| Vice-President | Elmano Salazares |
| Secretary | Rev. Carlos Macedo |
| 2nd Secretary | Manuel Silva |
| Treasurer | Manuel Hilário |
| 2nd Treasurer | Manuel Furtado |
| Conductor | José Amaral |
| Musical Director | Fernando Amaral |
| Directors | |
| Carlos Rodrigues | |
| Frank Sousa | |
| Tomas Sousa | |
| 1991-1992 | |
| President | Frank Pinheiro |
| Vice-President | Elmano Salazares |
| Secretary | Rev. Carlos Macedo |
| 2nd Secretary | Manuel Silva |
| Treasurer | Manuel Hilário |
| 2nd Treasurer | Manuel Furtado |
| Conductor | José Amaral |
| Musical Director | Luis Cabral |
| Directors | |
| Carlos Rodrigues | |
| Frank Sousa | |
| Tomas Sousa | |
| 1990-1991 | |
| President | Victor Freitas |
| Vice-President | Frank Pinheiro |
| Secretary | Rev. Carlos Macedo |
| 2nd Secretary | Elmano Salazares |
| Treasurer | Abilio Freitas |
| 2nd Treasurer | João Flores |
| Conductor | Paulo Freitas |
| Musical Director | Fernando Amaral |
| Directors | |
| Antonio Maciel | |
| José Garcia | |
| Moises Rosa | |
| 1989-1990 | |
| President | Victor Freitas |
| Vice-President | Frank Pinheiro |
| Secretary | Abilio Freitas |
| 2nd Secretary | Antonio Maciel |
| Treasurer | Rui Leonardo |
| 2nd Treasurer | Elmano Salazares |
| Conductor | Paulo Freitas |
| Musical Director | Luis Brasil |
| Directors | |
| Gilberto Nunes | |
| José Garcia | |
| Emanuel Silva | |
| 1988-1989 | |
| President | Victor Freitas |
| Vice-President | Frank Pinheiro |
| Secretary | João Simões, Mario Vargas, Abilio Freitas |
| 2nd Secretary | Mario Vargas, Elmano Salazares |
| Treasurer | Artur Moniz, Moises Rosa |
| 2nd Treasurer | Manuel Silva, Lino Leal |
| Conductor | João Pereira, Paulo Freitas |
| Directors | |
| Antonio Maciel | |
| João Santos | |
| Mario Brasil | |
| José Furtado | |
| João Cunha | |
| 1987-1988 | |
| President | José João Melo |
| Vice-President | Frank Pinheiro |
| Secretary | Abilio Freitas, Victor Freitas |
| 2nd Secretary | Victor Freitas, João Santos |
| Treasurer | Artur Moniz |
| 2nd Treasurer | José Furtado, Antonio Maciel |
| Conductor | Paulo Freitas |
| Assistant Conductor | Rev. Padre Carlos Macedo |
| Directors | |
| Antonio Maciel | |
| João Santos | |
| Mario Vargas | |
| Frank Sousa | |
| Manuel Silva | |
| 1986-1987 | |
| President | Abilio Freitas |
| Vice-President | João Santos |
| Secretary | Mario Vargas |
| 2nd Secretary | José João Melo |
| Treasurer | João Santos |
| 2nd Treasurer | Armando Dias |
| Conductor | Eduino Avila, Artur Xavier |
| Assistant Conductor | Trajano Teixeira |
| Directors | |
| Arlindo Dutra | |
| José Furtado | |
| Antonio Maciel | |
| Frank Pineiro | |
| 1985-1986 | |
| President | Abilio Freitas |
| Vice-President | Moises Rosa |
| Secretary | Mario Vargas |
| 2nd Secretary | Moises Rosa, José João Melo |
| Treasurer | João Santos |
| 2nd Treasurer | Armando Dias |
| Conductor | Eduino Avila |
| Assistant Conductor | Rev. Padre Carlos Macedo |
| Directors | |
| Frank Pinheiro | |
| José Bettencourt | |
| Horácio Faustino | |
| 1984-1985 | |
| President | Abilio Freitas |
| Vice-President | Moises Rosa |
| Secretary | Mario Vargas |
| 2nd Secretary | Antonio Garcia |
| Treasurer | João Santos |
| 2nd Treasurer | Antonio Maciel |
| Conductor | Vital Garcia |
| Assistant Conductor | Trajano Teixeira |
| Directors | |
| Gilberto Nunes | |
| Frank Pinheiro | |
| Manuel Furtado | |
| José Arruda | |
| 1983-1984 | |
| President | Frank Santos |
| Vice-President | Armando Dias |
| Secretary | Manuel Hilário |
| 2nd Secretary | Abilio Freitas |
| Treasurer | Trajano Teixeira, Moises Rosa |
| 2nd Treasurer | Moises Rosa |
| Conductor | Vital Garcia |
| Directors | |
| Mario Alves | |
| José Arruda | |
| Horácio Faustino | |
| Mario Brasil | |
| 1982-1983 | |
| President | Trajano Teixeiro |
| Vice-President | Frank Santos |
| Secretary | Manuel Hilário, Abilio Freitas |
| 2nd Secretary | José Duarte Brasil |
| Treasurer | Batista Vieira |
| 2nd Treasurer | Armando Dias |
| Conductor | Eduino Avila |
| Directors | |
| Manuel Reis | |
| Manuel Santos | |
| José Arruda | |
| Mario Brasil | |
| 1981-1982 | |
| President | Trajano Teixeira |
| Vice-President | Mario Vargas |
| Treasurer | Lino Leal |
| Conductor | Eduino Avila |
| Directors | |
| Mario Brasil | |
| 1980-1981 | |
| President | Lino Leal |
| Vice-President | Trajano Teixeira |
| Secretary | Manuel Dias |
| Treasurer | Manuel Hilário |
| Conductor | Eduino Avila |
| 1979-1980 | |
| President | Lino Leal |
| Vice-President | Antonio Garcia |
| Secretary | Manuel Dias |
| Treasurer | Trajano Teixeira |
| Conductor | Eduino Avila |
| Directors | |
| José Manuel Medeiros | |
| Manuel Furtado | |
| Manuel Medeiros | |
| 1978-1979 | |
| President | Lino Leal |
| Vice-President | Antonio Garcia |
| Secretary | Manuel Dias |
| Treasurer | Trajano Teixeira |
| Conductor | Eduino Avila |
| Directors | |
| José Manuel Medeiros | |
| Manuel Furtado | |
| Manuel Medeiros | |
| 1977-1978 | |
| President | José Arruda |
| Vice-President | Manuel Santos |
| Secretary | Manuel Rosa |
| 2nd Secretary | Trajano Teixeira |
| Treasurer | Artur Moniz |
| Conductor | João Melo |
| Directors | |
| Manuel Medeiros | |
| Manuel Furtado | |
| Manuel Ponciano | |
| José Dinis | |
| José Candido Bettencourt | |
| José da Paz | |
| Lino Leal | |
| Gil Nunes | |
| 1976-1977 | |
| President | José Arruda |
| Vice-President | Norberto Dias |
| Secretary | Batista Vieira |
| 2nd Secretary | Trajano Teixeira |
| Treasurer | Artur Moniz |
| Conductor | Eduino Avila |
| Directors | |
| Manuel Ponciano | |
| José Dinis | |
| Manuel Santos | |
| Gil Nunes | |
| Manuel Furtado | |
| José Castro | |
| José da Paz | |
| Antonio Maciel | |
| José Medeiros | |
| 1975-1976 | |
| President | José Arruda |
| Vice-President | Norberto Dias |
| Secretary | Batista Vieira |
| 2nd Secretary | Trajano Teixeira |
| Treasurer | Artur Moniz |
| Conductor | Eduino Avila, João Melo |
| Directors | |
| Manuel Furtado | |
| Alberto Costa | |
| José da Paz | |
| João Pires | |
| José Castro | |
| Antonio Maciel | |
| Gil Nunes | |
| 1974-1975 | |
| President | José Arruda |
| Vice-President | Norberto Dias |
| Secretary | Batista Vieira |
| Treasurer | Artur Moniz |
| Conductor | Vital Garcia |
| Directors | |
| Manuel B. Sousa | |
| João Pires | |
| José João de Melo | |
| José de Castro | |
| Antonio Maciel | |
| Gil Nunes | |
| Joseph Martins | |
| 1973-1974 | |
| President | Batista Vieira |
| Vice-President | José João de Melo |
| Secretary | Rev. Carlos Macedo, Virginio Arruda |
| Treasurer | Artur Moniz |
| Conductor | Vital Garcia |
| Directors | |
| Virginio Arruda | |
| Manuel Bettencourt de Sousa | |
| I.E.S. Rep | José Arruda |
| Five Wounds Rep | Tony Alvernaz |
| 1972-1973 | |
| President | Vital Garcia |
| Vice-President | José João de Melo |
| Secretary | Batista Vieira |
| Treasurer | João de Castro, Artur Moniz |
| Conductor | Vital Garcia |
| Directors | |
| Agostinho Bettencourt | |
| I.E.S. Rep | João Rodrigues Silveira |
| Five Wounds Rep | João Soares Jr. |
| 1971-1972 | |
| President | Alberto Soares |
| Vice-President | Manuel A. Sousa, Batista Vieira |
| Secretary | Rev. Carlos Macedo |
| Treasurer | João de Castro |
| Conductor | Eleutério Borba |
| Assistant Conductor | João de Castro |
| Directors | |
| Mateus da Rosa | |
| João Soares Jr. | |
| José Rodrigues | |
